Staff Directory
Administration |
||
| Mr. Schmidt | Principal | 7401 |
| Mr. Collier | Asst. Principal | 7429 |
| Ms. Doran | Asst. Principal | 7412 |
| Mr. Woods | Asst. Principal | 7417 |
Counselors |
||
| Ms. Arnst | 6th Grade Counselor | 7445 |
| Mr. Syring | 7th Grade Counselor | 7446 |
| Mr. Klawinski | 8th Grade Counselor | 7447 |
Secretarial Staff |
||
| Ms. Newcomb | Executive Assistant | 7403 |
| Ms. Brandow | Records | 7405 |
| Ms. Hayward | Main Desk Operator | 7400 |
| Ms. Luczak | Discipline Office | 7404 |
| Ms. Hayes | Attendance Office | 7407 |
| Ms. Heinz | Library Assistant | 7413 |
Team 6T |
||
| Ms. Cummings | Language Arts | 7315 |
| Ms. Petrosky | Science | 7300 |
| Mr. Gielda | Math | 7310 |
| Ms. Garcia | Social Studies | 7323 |
| Ms. Moakes | Special Education | 7309 |
Team 6L |
||
| Ms. Schisler | Language Arts | 7313 |
| Mr. Mann | Math | 7308 |
| Ms. Sheeran | Science | 7302 |
| Mr. Mika | Social Studies | 7314 |
| Ms. Forster | Special Education | 7205 |
| Ms. Limron | Special Education | 7305 |
Team 6H |
||
| Mr. Espinoza | Language Arts | 7312 |
| Ms. Kondziola | Math | 7311 |
| Ms. Zanotti | Social Studies | 7317 |
| Ms Hodge | Science | 7301 |
Team 6M |
||
| Ms. Shorkey | Special Ed. Resource | 7303 |
Team 7T |
||
| Ms. Buchanan | Language Arts | 7212 |
| Ms. Marciniak | Math | 7202 |
| Ms. Perry | Social Studies | 7215 |
| Mr. Neal | Science | 7107 |
| Ms. LaTulip | Special Education | 7101 |
Team 7L |
||
| Mr. Pennell | Language Arts | 7210 |
| Ms. Leppek | Social Studies | 7214 |
| Ms. Jackson | Math | 7200 |
| Ms. Dupuie | Science | 7103 |
| Ms. Lubold | Special Education | 7201 |
| Ms. Williams | Special Education | 7213 |
Team 7H |
||
| Ms. Goyett | Language Arts | 7211 |
| Ms. Meyette | Math | 7203 |
| Ms. Shawl | Social Studies | 7217 |
| Ms. Beeckman | Science | 7105 |
Team 7M |
||
| Ms.Staudacher | Special Education | 7209 |
8th Grade Language Arts |
||
| Mr. Lafferty | Language Arts | 7126 |
| Ms Manczak | Language Arts | 7123 |
| Ms. Moore | Language Arts | 7125 |
| Ms. Lewandowski | Language Arts | 7124 |
8th Grade Math |
||
| Mr. Maze | Math | 7112 |
| Ms. Platte | Language Arts | 7108 |
| Ms. Przybylski | Math | 7110 |
| Mr. Roberts | Math | 7116 |
8th Grade Science |
||
| Ms. Britton | Science | 7102 |
| Mr. Caister | Science | 7106 |
| Mr. Lalonde | Science | 7104 |
8th Grade Social Studies |
||
| Ms. Fischer | Social Studies | 7129 |
| Ms. Richards | Social Studies | 7128 |
| Mr. Zanotti | Social Studies | 7127 |
8th Grade Special Education Staff |
||
| Mr. Doan | Self Contained | 7223 |
| Ms. Krugielki | Science/Social Studies | 7100 |
| Mr.Toyzan | Social Studies | 7127 |
Explore Teachers |
||
| Ms. Harris | Band | 7143 |
| Ms. Keenan | Band | 7142 |
| Ms. Hughes | Vocal | 7142 |
| Ms. Kussro | Computers | 7136 |
| Mr. Piotrowski | Art | 7144 |
| Mr. Meeth | Computers | 7114 |
| Ms. Anthony | Foreign Language | Trav. |
| Ms. Elder | Foreign Language | Trav. |
| Ms. Schubert | Foreign Language | 7134 |
| Ms. Chen | Foreign Language | 7208 |
| Mr. Schabel | Industrial Arts | 7140 |
| Mr. Reynolds | Physical education | 7426 |
| Ms. Clyde | Physical Education | 7425 |
Special Education Team |
||
| Mr. Gillings | EMI Teacher | 7229 |
| Ms. Murphy | EI | 7233 |
| Mr. Frederick | EI Teacher | 7236 |
| Mr. Bean | Psychologist | 7418 |
| Mr. Coffey | Social Worker | 7419 |
| Mr. Dugan | Speech Pathologist | |
| Mr. Arocha | Educational Assistant | 7505 |
| Ms. Cohen | Educational Assistant | |
| Ms. Greenhoe | Educational Assistant | |
| Ms. Hafford | Educational Assistant | |
| Mr. Reed | Educational Assistant | |
| Ms.Theis | Educational Assistant | |
| Mr. Webb | Educational Assistant | |
| Ms. Weiss | Educational Assistant | |
Bilingual Staff |
||
| Mr. Velasquez | Bilingual | 7132 |
| Ms. Hernandez | Bilingual | 7132 |
Specialized Services Team |
||
| Mr. Hughes | Attendance | 7406 |
| Ms. Montalbano | Library | 7414 |
| Ms. Truemner | CAI Lab | 7117 |
| Ms. McCullouch | Content Coach/RTI Specialist | |
| Ms. Young | Literacy Coach | |
| Mr. Debats | Technology | 2471 |
| Ms. Russell | RTP | 7138 |
| Ms. Richard | ELA Specialist | 7207 |
| Officier Newbold | School Liaison BCPD | 7422 |
Hall Monitors |
||
| Ms. Hechlik | 7140 | |
| Mr. Davis | ||
| Mr. Bowen | ||
Parent Volunteers |
||
| Ms. Sepeda | Volunteer Office | 7421 |
| Ms. Everitt | Volunteer Office | 7421 |
| Ms London | Handy Booster Club | 7421 |
Cafteria |
||
| Ms. Holmes | Cafe | 7428 |
Maintenance Staff |
||
| Mr. Ackley | Lead | 7409 |
| Mr. Laverty | Zone Lead | 7159 |
Edline
Our official rollout of Edline has taken place and it went exceptionally well. Parent and student access codes were handed out during parent/teacher conferences and students were introduced to the site in their computer classes. If you did not receive a code or need ANY assistance with Edline, please do not hesitate to call the school for assistance.
